WTS
ASSUMPTIONS
Insert expected annual growth rate of revenues in next 5 years. E.g. 15% | ||
Insert expected annual growth rate of revenues after 5th up to 10 years. Usually this rate should be lower than rate in first 5 years. E.g. 10% | ||
Insert expected annual growth rate of revenues after 10 year. Due to unpredictability we suggesst this rate should be in range 1-3%.Usually | ||
Insert corporate tax rate applicable in the country where your firm opearates in. | ||
Discount rate (WACC) Learn More |
15.5% | Discount rate represents the rate of return required by an investor to justify investing in a project or asset. It is also known as the discount rate or hurdle rate. This rate reflects the time value of money, risk, and opportunity cost associated with the investment. By discounting future cash flows back to their present value using the discount rate, DCF analysis helps assess the attractiveness and value of an investment. Due to complexity in calculation we put rate of 15% by default, but if you want make detailed assement please contact our team. |
Insert expected annual growth rate of salaries. Assume increase of number of people and salaries adjustment as well. Make sure it is aligned with revenue growth assumed. | ||
Insert expected annual growth rate of the operating expenses such as marketing, general costs, sales costs, rental and others. Make sure it is aligned with revenue growth assumed. | ||
Insert share of CAPEX total revenues. That is how much you expect to invest in equipment in relation to total revenues. E.g. 10% | ||
Insert share of cost of goods (product) products sold in total revenues. COGS includes expenses such as raw materials, customer support, manufacturing and any other direct costs directly associated with the production or acquisition of the goods or services. |
VALUATION
Last 12 months | ||
Insert revenues in last 12 months from your P&L. If you have not started with revenue generation then input your best estimate of revenues for the current year. | ||
Insert cost of goods / product sold. It represents the direct costs incurred by a business to produce or acquire the goods or services sold to customers during a specific period. COGS includes expenses such as raw materials, customer support, manufacturing and any other direct costs directly associated with the production or acquisition of the goods or services. | ||
Gross profit | ||
Insert cost of salaries. | ||
Insert operating expenses such as marketing, general costs, sales costs, rental and others. | ||
Operating profit | ||
Operating profit margin | ||
Corporate tax | ||
Insert how much you invested in last year in equipment, properties and other assets. | ||
Free cash flow (FCF) Learn More |
FCF represent the amount of cash generated in last year. | |
Discounted Free cash flow (FCF) Learn More |
||
Discounted Terminal Value Learn More |
||
Insert current amount (balance) of loans from the banks, VCs and finance insitutions at day of this valuation. | ||
Insert current amount (balance) of cash from latest balance sheet at day of this valuation. |
Valuation |
ADVANCED OPTIONS
Advanced analytics and strong assumptions | |
Detailed cost structure | |
Sales and revenues analysis | |
WACC calculation | |
Assumption analysis | |
Sensitivity analysis | |
Business and market analysis |
Databases | |
Royalty database available | |
Comparable companies database | |
Industry multiple benchmarks |
Crucial adjustments | |
Net working capital adjustments | |
EBITDA adjustments | |
Detailed CAPEX adjustment | |
Marketability discount | |
Amortization and depreciation effects |
Methods aligned with business model | |
Advanced DCF method | |
Replacement cost method | |
Relief from royalty method | |
Multi period earning excess method | |
Comparable companies method |
Need advanced valuation support?
Are you looking to gain a comprehensive understanding of the worth of your business?
Ready to make informed decisions about growth, expansion, or investment opportunities?
Our team of experienced professionals possesses unrivaled expertise in analyzing complex financial data, market trends, and industry dynamics to deliver a valuation report that leaves no stone unturned.
Ready to make informed decisions about growth, expansion, or investment opportunities?
Our team of experienced professionals possesses unrivaled expertise in analyzing complex financial data, market trends, and industry dynamics to deliver a valuation report that leaves no stone unturned.